Most Recent Tucumcari Homes For Sale
| View All Tucumcari Homes For Sale | ||
|
1902 S 10th St, Tucumcari, NM 88401 | $75,000 3 beds, 2 baths |
|
611 S 3rd St, Tucumcari, NM 88401 | $65,000 2 beds, 1 bath |
|
Property, Tucumcari, NM | $5,500 2 beds, 1.5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Interstate Mortgage Services Inc | 02/07/2012 | $1,212 | 4.125% | 2.370 | 4.355% | $823 |
| Interstate Mortgage Services Inc | 02/07/2012 | $1,230 | 4.250% | 0.501 | 4.320% | $823 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings